VSC Trading Limited
- Conference Center, Hotel, Private Dining...
- 300 Max Attendees
- 26 km from Airport 16 miles from Airport
- 7 Event Rooms
- 202 Accomm. Rooms
Description
The Victory Services Club is a unique private members club, located in the heart of Central London near Marble Arch, Oxford Street and Hyde Park. The venue has a capacity of 10-300 and can accommodate a variety of events, including conferences, meetings, exhibitions, receptions and award ceremonies.
Features & Facilities
Facilities
Event Guidelines
Catering Options
Frequently Asked Questions
Event Rooms
Carisbrooke Hall
The Carisbrooke Hall is the largest event space and can accommodate up to 300 delegates. It is the ideal event room for conferences or exhibitions. The large hall is centred around a beautiful chandelier with a galleried balcony and mezzanine level and is the perfect setting for larger events of between 60 and 300 people. Equipped with a private entrance and adjoining bar, high-tech AV facilities and a large retractable screen, the versatile space offers everything you need to captivate your guests. If you are looking for a Central London venue to add character, class, and charm to your next event, Carisbrooke Hall has it all.
El Alamein and Trafalgar Room
The El Alamein & Trafalgar Suite rooms combine to create an impressive venue for up to 250 guests; the perfect space for large groups. The modern rooms, bearing the names of two iconic British victories, are adorned with stylish décor, fine furnishings, and classic lighting. Events held in the El Alamein & Trafalgar Suites benefit from the exclusive use of a private bar, soundproofed walls with fully retractable room dividers, a built-in cloakroom, and full technical support. The two rooms can combine to create a spacious and impressive venue for your event or be hired individually for a more intimate venue. If you are looking for versatile spaces ideal for medium-sized conferences, training days, product launches and team away days the El Alamein & Trafalgar Suites have it all.
El Alamein Room
The El Alamein Room offers everything you need for a modern meeting or drinks reception of up to 120 people. The striking blank canvas room is flooded with natural daylight and offers contemporary décor to complement a vast range of events, meetings and training sessions. If you are looking for a modern event hire space in Central London which is fully air-conditioned, benefits from modern equipment and an events team that will help plan your event to ensure it runs smoothly from start to finish, the El Alamein Room is the ideal choice. Our El Alamein and Trafalgar rooms can combine to create a spacious and impressive suite for your event or be hired individually for a more intimate venue.
Trafalgar Room
A distinguished setting for special occasions including birthdays, anniversaries and wedding receptions, the Trafalgar Room can host up to 90 guests. Flooded by natural daylight and fully air-conditioned the event hire space also caters for conferences and training events. With its own entrance, private bar and modern AV equipment this flexible London event space can accommodate a range of set-ups from cabaret to theatre. The room can also be combined with our El Alamein suite to create a more spacious and impressive space for your special event. Contact us today to book your event in our exclusive Trafalgar Room.
Chetwode Room
Our beautiful light-filled Chetwode Room is the perfect event hire for private dining or more intimate meetings of up to 20 delegates. With floor to ceiling windows and adorned with caricature military artwork in keeping with the club’s military tradition, the room comes with everything you need to hold a modern meeting from complementary Wi-F to HD TV and stationery. The Chetwode Room can be hired individually or as part of our Presidents Suite which comprises three individual, interconnecting rooms perfect for meetings or events that involve breakout activities or that require areas of privacy for confidential parts of your itinerary. Contact us today to book the Chetwode Room for your next event.
Event Room Layouts
Accommodation
Twin Room
Our twin rooms are ideal for friends or family who are looking for the perfect place to relax and unwind and enjoy the many benefits of the Club. All twin rooms are available with either shared facilities or en suite facilities and are full of modern facilities for a comfortable and convenient stay.
Facilities include:
- Wash basin (shared facility rooms only)
- Complimentary Wi-Fi
- LED TV
- Hospitality tray with tea, coffee & biscuits
- Air conditioning/fan
- Ironing board & iron*
- Toiletries & towels
- Work desk
- Direct dial telephone
- Hairdryer
- Stationery
Double Room
Our double rooms provide spacious and comfortable accommodation to help you and your partner to enjoy the Club and the Capital. We offer both en suite and shared facilities for our double rooms and they come equipped with lots of modern amenities for a hassle-free stay.
Facilities include:
- Wash basin (shared facility rooms only)
- Complimentary Wi-Fi
- LED TV
- Hospitality tray with tea, coffee & biscuits
- Air conditioning/fan
- Ironing board & iron*
- Toiletries & towels
- Work desk
- Direct dial telephone
- Hairdryer
- Stationery
Accessible Room
Our accessible rooms are designed with adaptability in mind, to provide adequate space to travel around the room comfortably and confidently. Fully equipped with en suite facilities, including a wet room and height adjustable beds, our accessible rooms are designed to create a clear space to help transfer from a wheelchair to the bed. They’ve also got the amenities that you would expect to find in a great hotel.
Facilities include:
- Complimentary Wi-Fi
- LED TV
- Hospitality tray with tea, coffee & biscuits
- Air conditioning/fan
- Ironing board & iron
- Toiletries & towels
- Work desk
- Direct dial telephone
- Hairdryer
- Stationery
Packages
Conference Day Delegate Rate
Includes; Room Hire, All day catering, Technician for the day, including all equipment in the room, Cloakroom attendant, porters at the door Read more
To include the following:
• Use of the private event room
• Door security
• Private foyer for registration
• HD screen
• Up to 3 microphones
• PA system
• Technical assistant
• VSC conference pads and pens
• 1 flipchart and markers
Along with the following refreshments:
Registration and Arrival
Filtered Coffee, Tea and Herbal Infusions with Mini Danish Pastries, Mini
Croissants and Fresh Fruit Bowl
Mid-Morning Break
Coffee, Tea and Herbal Infusions with Biscuits
Lunch Buffet
For 40-80 covers, please choose 1 platter. For 80 covers and above, please choose 2 platters.
Served with Assorted Bread Sandwiches Mixed Salads, Fruit Salad and Sliced Cake. Also include Filtered Coffee, Tea and Herbal Infusions
Or
2 Course Hot Buffet with Fruit Salad and Cake
Choose 2 main course options (inc.vegetarian) and 2 salads Minimum numbers 40
Afternoon Break
Filtered Coffee, Tea and Herbal Infusions with sweet treats
Executive Day Delegate Rate
Minimum and maximum numbers apply. The following is available in the Carisbrooke Hall, El Alamein Room or Trafalgar Room only. Read more
To include the following:
• Use of the private event room
• Door security
• Private foyer for registration
• HD screen
• Up to 3 microphones
• PA system
• Technical assistant
• VSC conference pads and pens
• 1 flipchart and markers
Along with the following resreshments
Registration and Arrival
Filtered Coffee, Tea and Herbal Infusions with Mixed Breakfast Rolls and Fresh Fruit Salad
Mid-Morning Break
Coffee, Tea and Herbal Infusions with cookies
Lunch Break: Two-Course Fork Buffet Lunch
Choose 2 main course options (inc. vegetarian) and 2 salads Minimum numbers 40
OR
Lunch Break: VSC Luxury Working Lunch Buffet
Live Station Fish, Meat & Vegetarian Sushi A Selection of Healthy Hawaiian Poke Bowls BBQ Pork & Asian Slaw Brioche Rolls & Vegan Katsu Bao Buns
Dessert Platter Cheese Board, Petite Desserts and Seasonal Fruit Salad
Fork buffet includes:
• Filtered Coffee, Tea and Herbal Infusions
• Freshly Baked Rolls with Butter
• Seasonal Potatoes
• Vegetable Medley
• Fresh Fruit Salad
• Selection of Petite Desserts (Alternative desserts available on request)
VSC Christmas Dining Package
Includes: Exclusive room hire Arrival Drink, Three course Christmas lunch or dinner, half bottle of wine per person with coffee and mince pies to finish Christmas novelties Cash bar facility
VSC Christmas Markets Package
A interactive festive event with themed European Market Stalls serving a variety of traditional festive fayre from different countries. Read more
Includes:
Exclusive room hire
Mulled Wine or Bubbles on arrival
Themed European food stations serving a variety of traditional festive fayre from different countries with 6 substantial options per person and an interactive element at some of the stalls.
One station serving a dessert option
Christmas Novelties
Cash Bar Facility
Festive Background music*
*A DJ can be supplied for an upgrade of £600 or you can choose to bring your own
Conference Day Delegate Rate
Includes; Room Hire, All day catering, Technician for the day, including all equipment in the room, Cloakroom attendant, porters at the door Read more
To include the following:
• Use of the private event room
• Door security
• Private foyer for registration
• HD screen
• Up to 3 microphones
• PA system
• Technical assistant
• VSC conference pads and pens
• 1 flipchart and markers
Along with the following refreshments:
Registration and Arrival
Filtered Coffee, Tea and Herbal Infusions with Mini Danish Pastries, Mini
Croissants and Fresh Fruit Bowl
Mid-Morning Break
Coffee, Tea and Herbal Infusions with Biscuits
Lunch Buffet
For 40-80 covers, please choose 1 platter. For 80 covers and above, please choose 2 platters.
Served with Assorted Bread Sandwiches Mixed Salads, Fruit Salad and Sliced Cake. Also include Filtered Coffee, Tea and Herbal Infusions
Or
2 Course Hot Buffet with Fruit Salad and Cake
Choose 2 main course options (inc.vegetarian) and 2 salads Minimum numbers 40
Afternoon Break
Filtered Coffee, Tea and Herbal Infusions with sweet treats
Executive Day Delegate Rate
Minimum and maximum numbers apply. The following is available in the Carisbrooke Hall, El Alamein Room or Trafalgar Room only. Read more
To include the following:
• Use of the private event room
• Door security
• Private foyer for registration
• HD screen
• Up to 3 microphones
• PA system
• Technical assistant
• VSC conference pads and pens
• 1 flipchart and markers
Along with the following resreshments
Registration and Arrival
Filtered Coffee, Tea and Herbal Infusions with Mixed Breakfast Rolls and Fresh Fruit Salad
Mid-Morning Break
Coffee, Tea and Herbal Infusions with cookies
Lunch Break: Two-Course Fork Buffet Lunch
Choose 2 main course options (inc. vegetarian) and 2 salads Minimum numbers 40
OR
Lunch Break: VSC Luxury Working Lunch Buffet
Live Station Fish, Meat & Vegetarian Sushi A Selection of Healthy Hawaiian Poke Bowls BBQ Pork & Asian Slaw Brioche Rolls & Vegan Katsu Bao Buns
Dessert Platter Cheese Board, Petite Desserts and Seasonal Fruit Salad
Fork buffet includes:
• Filtered Coffee, Tea and Herbal Infusions
• Freshly Baked Rolls with Butter
• Seasonal Potatoes
• Vegetable Medley
• Fresh Fruit Salad
• Selection of Petite Desserts (Alternative desserts available on request)
VSC Christmas Markets Package
A interactive festive event with themed European Market Stalls serving a variety of traditional festive fayre from different countries. Read more
Includes:
Exclusive room hire
Mulled Wine or Bubbles on arrival
Themed European food stations serving a variety of traditional festive fayre from different countries with 6 substantial options per person and an interactive element at some of the stalls.
One station serving a dessert option
Christmas Novelties
Cash Bar Facility
Festive Background music*
*A DJ can be supplied for an upgrade of £600 or you can choose to bring your own
Conference Day Delegate Rate
Includes; Room Hire, All day catering, Technician for the day, including all equipment in the room, Cloakroom attendant, porters at the door Read more
To include the following:
• Use of the private event room
• Door security
• Private foyer for registration
• HD screen
• Up to 3 microphones
• PA system
• Technical assistant
• VSC conference pads and pens
• 1 flipchart and markers
Along with the following refreshments:
Registration and Arrival
Filtered Coffee, Tea and Herbal Infusions with Mini Danish Pastries, Mini
Croissants and Fresh Fruit Bowl
Mid-Morning Break
Coffee, Tea and Herbal Infusions with Biscuits
Lunch Buffet
For 40-80 covers, please choose 1 platter. For 80 covers and above, please choose 2 platters.
Served with Assorted Bread Sandwiches Mixed Salads, Fruit Salad and Sliced Cake. Also include Filtered Coffee, Tea and Herbal Infusions
Or
2 Course Hot Buffet with Fruit Salad and Cake
Choose 2 main course options (inc.vegetarian) and 2 salads Minimum numbers 40
Afternoon Break
Filtered Coffee, Tea and Herbal Infusions with sweet treats
Executive Day Delegate Rate
Minimum and maximum numbers apply. The following is available in the Carisbrooke Hall, El Alamein Room or Trafalgar Room only. Read more
To include the following:
• Use of the private event room
• Door security
• Private foyer for registration
• HD screen
• Up to 3 microphones
• PA system
• Technical assistant
• VSC conference pads and pens
• 1 flipchart and markers
Along with the following resreshments
Registration and Arrival
Filtered Coffee, Tea and Herbal Infusions with Mixed Breakfast Rolls and Fresh Fruit Salad
Mid-Morning Break
Coffee, Tea and Herbal Infusions with cookies
Lunch Break: Two-Course Fork Buffet Lunch
Choose 2 main course options (inc. vegetarian) and 2 salads Minimum numbers 40
OR
Lunch Break: VSC Luxury Working Lunch Buffet
Live Station Fish, Meat & Vegetarian Sushi A Selection of Healthy Hawaiian Poke Bowls BBQ Pork & Asian Slaw Brioche Rolls & Vegan Katsu Bao Buns
Dessert Platter Cheese Board, Petite Desserts and Seasonal Fruit Salad
Fork buffet includes:
• Filtered Coffee, Tea and Herbal Infusions
• Freshly Baked Rolls with Butter
• Seasonal Potatoes
• Vegetable Medley
• Fresh Fruit Salad
• Selection of Petite Desserts (Alternative desserts available on request)
Conference Day Delegate Rate
Includes; Room Hire, All day catering, Technician for the day, including all equipment in the room, Cloakroom attendant, porters at the door Read more
To include the following:
• Use of the private event room
• Door security
• Private foyer for registration
• HD screen
• Up to 3 microphones
• PA system
• Technical assistant
• VSC conference pads and pens
• 1 flipchart and markers
Along with the following refreshments:
Registration and Arrival
Filtered Coffee, Tea and Herbal Infusions with Mini Danish Pastries, Mini
Croissants and Fresh Fruit Bowl
Mid-Morning Break
Coffee, Tea and Herbal Infusions with Biscuits
Lunch Buffet
For 40-80 covers, please choose 1 platter. For 80 covers and above, please choose 2 platters.
Served with Assorted Bread Sandwiches Mixed Salads, Fruit Salad and Sliced Cake. Also include Filtered Coffee, Tea and Herbal Infusions
Or
2 Course Hot Buffet with Fruit Salad and Cake
Choose 2 main course options (inc.vegetarian) and 2 salads Minimum numbers 40
Afternoon Break
Filtered Coffee, Tea and Herbal Infusions with sweet treats
Executive Day Delegate Rate
Minimum and maximum numbers apply. The following is available in the Carisbrooke Hall, El Alamein Room or Trafalgar Room only. Read more
To include the following:
• Use of the private event room
• Door security
• Private foyer for registration
• HD screen
• Up to 3 microphones
• PA system
• Technical assistant
• VSC conference pads and pens
• 1 flipchart and markers
Along with the following resreshments
Registration and Arrival
Filtered Coffee, Tea and Herbal Infusions with Mixed Breakfast Rolls and Fresh Fruit Salad
Mid-Morning Break
Coffee, Tea and Herbal Infusions with cookies
Lunch Break: Two-Course Fork Buffet Lunch
Choose 2 main course options (inc. vegetarian) and 2 salads Minimum numbers 40
OR
Lunch Break: VSC Luxury Working Lunch Buffet
Live Station Fish, Meat & Vegetarian Sushi A Selection of Healthy Hawaiian Poke Bowls BBQ Pork & Asian Slaw Brioche Rolls & Vegan Katsu Bao Buns
Dessert Platter Cheese Board, Petite Desserts and Seasonal Fruit Salad
Fork buffet includes:
• Filtered Coffee, Tea and Herbal Infusions
• Freshly Baked Rolls with Butter
• Seasonal Potatoes
• Vegetable Medley
• Fresh Fruit Salad
• Selection of Petite Desserts (Alternative desserts available on request)
Menus
Menus
Refreshments - Tea And Coffee
Filtered Coffee, Tea, Herbal Infusions with your choice of the following items cost per item. View Items
Items | Is Optional? | Additional Price |
---|---|---|
TEA & COFFEE - Filtered Coffee, Tea, Herbal Infusions | Yes | £3.00 |
Filtered Coffee, Tea and Herbal Infusions with a Selection of Biscuits | Yes | £3.75 |
Filtered Coffee, Tea and Herbal Infusions with a Selection of Biscuits and Seasonal Whole Fresh Fruit | Yes | £4.50 |
Filtered Coffee, Tea and Herbal Infusions with a Selection of Mini Danish Pastries and Mini Croissants | Yes | £5.00 |
Filtered Coffee, Tea and Herbal Infusions with a Selection of Mini Danish Pastries, Mini Croissants and Fresh Fruit Salad | Yes | £5.75 |
Filtered Coffee, Tea and Herbal Infusions with a Selection of Small Bacon And Tomato Rolls and Free-Range Omelette And Field Mushroom Rolls | Yes | £6.00 |
Filtered Coffee, Tea and Herbal Infusions with a Selection of Mini Bagels with Meat, Fish and Vegetarian Fillings | Yes | £6.50 |
HEALTHIER ITEMS | Yes | |
Sliced Fresh Fruit Platter with Greek Yoghurt And Honey Dip | Yes | £3.00 |
Greek Yoghurt Pots with Fruit Puree and Granola | Yes | £2.75 |
Healthier Snack Bars | Yes | £1.75 |
Protein Bars | Yes | £2.00 |
Fruit, Nut and Seed Mix | Yes | £2.00 |
BAKES AND CAKES | Yes | |
Squares of Chocolate Brownie, Flapjack and Tiffin Bakes | Yes | £3.00 |
Muffin Selection including Chocolate and Fruit Flavours | Yes | £3.25 |
Sliced Chocolate, Fruit and Lemon And Ginger Cake | Yes | £3.50 |
VSC AFTERNOON TEA Fruit Scones with Clotted Cream & Preserves, Cocktail Cakes and a Selection of Finger Sandwiches including Smoked Salmon, Cracked Pepper & Cream Cheese; Ham & Mustard; Free-Range Egg and Cucumber. Filtered Coffee, Tea and Herbal Infusion | Yes | £14.50 |
3 x Servings of Tea, Coffee and Biscuits | Yes | £10.00 |
Litre of Sparkling or Still Water | Yes | £3.50 |
Litre of Orange, Apple or Cranberry Juice | Yes | £3.75 |
Litre of Freshly Squeezed Orange Juice | Yes | £6.50 |
Litre of Homemade Seasonal Fruit & Vegetable Smoothie | Yes | £6.50 |
Mini Sliced Cake Selection | Yes | £3.25 |
Platter One
Platter Menu View Items
Items | Is Optional? | Additional Price |
---|---|---|
Selection of Meat, Fish and Vegetarian Sandwiches | Yes | £7.75 |
A Selection of Sandwiches, Rolls and Wraps filled with premium fillings | Yes | £8.75 |
Chef's Bento Box – Served for up to 10 guests in the event room Choose between Meat, Seafood or Vegan – please tell your VSC Host your numbers for each box at the mid-morning break | Yes | £12.50 |
ADDITIONS | Yes | |
Seasonal Fresh Fruit and Kettle Crisps | Yes | £5.50 |
Vegetable Crudités with Dips | Yes | £3.50 |
Mixed Salad with House Dressing | Yes | £3.50 |
Chunky Chips with Sauces | Yes | £3.75 |
Sweet Potato Fries with Sauces | Yes | £3.75 |
Selection of Warm Ciabattas and Wraps with Meat, Fish and Vegetarian Fillings | Yes | £9.75 |
Nibbles
Nibbles to serve 2-3 people per serving per item. View Items
Items | Is Optional? | Additional Price |
---|---|---|
Kettle Crisps | Yes | £3.50 |
Nuts | Yes | £3.75 |
Vegetable Crisps | Yes | £3.75 |
Corn Chips with Dips | Yes | £4.50 |
Lightly Salted Popcorn (Sweet on request) | Yes | £4.50 |
Cheese Straws with Dips | Yes | £4.50 |
Olives | Yes | £4.50 |
British Cheeses - Individually plated
British Cheeses; Includes Colliers Welsh Cheddar, Cornish Brie, Stilton and British Guest Cheese with Real Ale chutney, Quince, Grapes, Celery and Biscuits. Plated individually as an extra course, usually served after dessert. View Items
Items | Is Optional? | Additional Price |
---|---|---|
Colliers Cheddar, Cornish Brie, Stilton and British Guest Cheese | ||
Real Ale Chutney, Quince, Grapes, Celery | ||
Biscuits |
Continental Breakfast
Continental Breakfast View Items
Items | Is Optional? | Additional Price |
---|---|---|
Croissants | ||
Danish Pastries | ||
Fresh Rolls | ||
Cheese, Meat And Fish Platters | ||
Yoghurt Pots | ||
Fresh Fruit Salad | ||
Orange Juice | ||
Coffee, Tea and Herbal Infusions |
Healthier Breakfast
Healthier Breakfast View Items
Items | Is Optional? | Additional Price |
---|---|---|
Healthier Breakfast is served with | ||
Porridge with a Selection of Toppings | ||
Seasonal Fresh Fruit Kebabs with Yoghurt and Honey Dip | ||
Greek Yoghurt Pots with Fruit Puree and Granola | ||
Apple Bircher Muesli topped with Chopped Dried Fruit and Nuts | ||
Bagels with Smoked Salmon and Low Fat Cream Cheese |
English Breakfast Buffet
English Breakfast Buffet can be served plated or buffet style. View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cumberland Sausage | ||
Back Bacon | ||
Black Pudding | ||
Scrambled Egg with Smoked Salmon | ||
Grilled Tomatoes | ||
Baked Beans | ||
Hash Browns | ||
Fresh Rolls and Toast | ||
Fruit Juices | ||
Filtered Coffee, Tea and Herbal Infusions |
English Breakfast Buffet
Smashed Avocado, Scrambled Eggs, Smoked Salmon on Granary and Glass of Buck's Fizz View Items
Items | Is Optional? | Additional Price |
---|---|---|
Smashed Avocado, Scrambled Eggs, Spinach, Smoked Salmon | Yes | |
Smashed Avocado, Grilled Mushroom, Veggie Sausage, Confit Tomatoes | Yes | |
Served with a Glass of Buck's Fizz or Freshly Squeezed Orange Juice |
Champagne Breakfast
Champagne Breakfast View Items
Items | Is Optional? | Additional Price |
---|---|---|
Glass of Champagne | ||
Cumberland Sausage | ||
Back Bacon | ||
Black Pudding | ||
Scrambled Egg with Smoked Salmon | ||
Grilled Tomatoes | ||
Baked Beans | ||
Hash Browns | ||
Fresh Rolls and Toast | ||
Orange Juice, Apple and Cranberry Juice | ||
Filtered Coffee, Tea and Herbal Infusions |
Breakfast - Hot Rolls and Croissants
Hot breakfast rolls and croissants, served with orange juice, coffee, tea and herbal infusions. Please choose up to 3 options (one roll per person). View Items
Items | Is Optional? | Additional Price |
---|---|---|
Large Rolls with Back Bacon and Sliced Tomato | Yes | |
Large Roll filled with Cumberland Sausage and Grilled Mushrooms | Yes | |
Croissant filled with Melted Smoked Cheese and Baked Sliced Ham | Yes | |
Large Rolls filled with Vegan Sausage and Sliced Tomatoes | Yes | |
Vegetarian Croissant filled with Melted Smoked Cheese and Mushrooms | Yes | |
Vegetarian Rolls filled with Vegetable Frittata and Tomato Chutney | Yes |
Breakfast Individual Items
Breakfast Individual Items View Items
Items | Is Optional? | Additional Price |
---|---|---|
Sliced Fresh Fruit with Yoghurt And Honey Dip | Yes | £3.50 |
Greek Yoghurt Pots with Berry Compote and Granola | Yes | £3.00 |
Ham And Smoked Cheese Croissant | Yes | £3.50 |
Smoked Salmon And Cream Cheese Croissant | Yes | £4.00 |
Large Rolls with Back Bacon and Sliced Tomato | Yes | £5.00 |
Large Roll filled with Cumberland Sausage and Grilled Mushrooms | Yes | £5.00 |
Croissant filled with Melted Smoked Cheese and Baked Sliced Ham | Yes | £5.00 |
Large Rolls filled with Vegan Sausage and Sliced Tomatoes | Yes |
Finger Buffet (Selection of 6)
Finger buffets are served with a selection of Meat, Fish and Vegetarian Rolls and Seasonal Vegetable Crudités with Hummus and Tzatziki. View Items
Items | Is Optional? | Additional Price |
---|---|---|
Finger buffets are served with Meat, Fish & Vegetarian Rolls, Wraps & Chunky Chips | ||
All finger buffets are served with a selection of sauces, dips and pickles relevant to your selections | ||
Please select 4 options from below for 20-50 Covers | Yes | |
Please select 5 options from below for 50-100 Covers | Yes | |
Please select 6 options from below for 100 covers and above | Yes | |
Additional Item | Yes | £4.00 |
MEAT SELECTION | Yes | |
Skewered Chicken Tikka with Yoghurt & Mint Dip | Yes | |
Mini Cheeseburger with Fried Onions | Yes | |
Chipolata Hot Dogs with Fried Onions | Yes | |
Cumberland Sausage Rolls | Yes | |
Halloumi & Chorizo Skewers | Yes | |
Moroccan Lamb Kofta | Yes | |
Southern Fried Chicken | Yes | |
FISH SELECTION | Yes | |
Poached Salmon & Spinach Tarts | Yes | |
Plaice Goujons with Lemon Mayo | Yes | |
Panko Breaded King Prawns | Yes | |
Teriyaki Salmon Skewers | Yes | |
Cod Tempura with Tartare Sauce | Yes | |
Mini Prawn Cocktail | Yes | |
VEGETARIAN PLATTER | Yes | |
Mediterranean Vegetable Tarts | Yes | |
Onion & Spinach Bhaji with Mango Chutney | Yes | |
Manchego Cheese & Spinach Croquettes | Yes | |
Thai Corn Cake with Sweet Chili Sauce | Yes | |
Bocconcini, Cherry Tomato and Pesto Dressing | Yes | |
Wild Mushroom Arancini with Aioli | Yes | |
Chunky Chips with Ketchup | Yes | |
Vegetable Crudités with Hummus and Tzatziki | Yes | |
Vegetable Pakora with Riata | Yes | |
Minimum Numbers of 20 |
Two Course Fork Buffet (Minimum 25 guests)
Choose 2 main course options (inc. vegetarian) and 2 salads Minimum numbers 25. Choose 3 main course options (inc. vegetarian) and 3 salads - Minimum numbers 50. View Items
Items | Is Optional? | Additional Price |
---|---|---|
Fork buffets include Coffee,Tea and Herbal Infusions, Freshly Baked Rolls with Butter, Seasonal Potato & Vegetable Medley. Desserts include Fresh Fruit Salad and a Selection of Mini Desserts. (Alternative desserts available on request) | ||
FISH | ||
Herb-Crusted Salmon Fillet with Stir-Fried Vegetables | ||
Luxury Fish Pie with Boiled Egg, Buttered Spinach and Cheddar Creamed Potatoes | ||
Seafood & Dill Fishcakes on a bed of wilted greens | ||
Seabass Fillets on Creamed Leeks with Caper, Herb & Butter Dressing | ||
Hake Supremes with a Spicy Chickpea and Lentil Curry | ||
MEAT | ||
Hungarian Beef Goulash with Smoked Paprika garnished with Mini Herb Dumplings | ||
Sirloin Beef & Wild Mushroom Stroganoff with Shredded Gherkins and Fried Onions | ||
Stir-Fry Chicken with Bok Choi and Noodles | ||
Braised Lamb Tagine, Chickpea & Vegetable Couscous with Almonds & Apricots | ||
Slow-Cooked Pork Belly with Mixed Bean Ragoût | ||
Classic Chicken Korma with Rice, Naan, Poppadum and Side Dishes0 | ||
VEGETARIAN | ||
Wild Mushroom Tortellini, Pesto Cream, Spinach, Leeks and Truffle Oil | ||
Thai Green Vegetable Curry with Steamed Rice (Vegan) | ||
Greek Red Pepper, Courgette and Aubergine Moussaka with a Lentil Sauce (Vegan) | ||
Vegetable and Paneeer Jalfrezi | ||
Mexican Three Bean Casserole with Polenta Cakes (Vegan) | ||
Vegetarian Lasagne with Mediterranean Vegetables | ||
SALADS | ||
Mixed Leaf Salad with Cherry Tomatoes, Cucumber and House Dressing | ||
Classic Coleslaw with Creamy Mayonnaise | ||
Courgette, Spinach, Pinenuts, Butternut Squash and Superfood Pesto Dressing | ||
Caesar Salad with Garlic Croutons & Parmesan | ||
Greek Salad with Olives, Feta, Red Onion, Cucumber & Tomatoes | ||
Kale, Halloumi, Bulgar Wheat and Lentil salad with Pomegranate and Balsamic Dressing | ||
Giant Couscous & Three Bean Salad with Chilli & Parsley Dressing | ||
Rocket, Spinach,Tomato, Goat’s Cheese, Beetroot & Avocado Salad | ||
TWO-COURSE SUMMER FORK BUFFET | ||
Mixed Cold Cut Meat Platter | ||
Seafood Platter | ||
Vegetarian Quiches | ||
Chargrilled Seasonal Vegetables | ||
Chef ’s Selection of Salads, Breads, Pickles, and Sauces |
Chilled Beverages
Chilled Drinks View Items
Items | Is Optional? | Additional Price |
---|---|---|
Litre of Sparkling or Still Water | Yes | £3.50 |
Litre of Orange, Apple or Cranberry Juice | Yes | £3.75 |
Litre of Freshly Squeezed Orange Juice | Yes | £6.50 |
Litre of Homemade Seasonal Fruit & Vegetable Smoothie | Yes | £6.50 |
Refreshments (2022)
Refreshments (2022) View Items
Items | Is Optional? | Additional Price |
---|---|---|
TEA AND COFFEE | Yes | |
Selection of Biscuits | Yes | £4.00 |
Selection of Biscuits and Seasonal Whole Fresh Fruit | Yes | £5.00 |
Selection of Mini Danish Pastries and Mini Croissants | Yes | £5.50 |
Selection of Mini Danish Pastries, Mini Croissants and Fresh Fruit Salad | Yes | £6.00 |
A Selection of Small Breakfast Rolls | Yes | £6.50 |
3 x Servings of Tea, Coffee and Biscuits | Yes | £10.00 |
HEALTHIER ITEMS | Yes | |
Sliced Fresh Fruit Platter with Greek Yoghurt & Honey Dip | Yes | £4.50 |
Greek Yoghurt Pots with Fruit Puree and Granola | Yes | £3.50 |
Healthier Snack Bars | Yes | £2.50 |
Fruit, Nut and Seed Mix | Yes | £2.50 |
CHILLED BEVERAGES | Yes | |
1 Litre of Sparkling or Still Water | Yes | £3.50 |
1 Litre Jug of Orange, Apple or Cranberry Juice | Yes | £3.75 |
1 Litre Jug of Freshly Squeezed Orange Juice | Yes | £6.50 |
1 Litre of Homemade Seasonal Fruit & Vegetable Smoothie | Yes | £6.50 |
BAKES AND CAKES | Yes | |
Squares of Chocolate Brownie, Flapjack and Tiffin Bakes | Yes | £3.75 |
Sliced Cake Selection | Yes | £3.50 |
Homemade Scones, Cream and Preserves | Yes | £3.75 |
VSC AFTERNOON TEA | Yes | |
Fruit Scones with Clotted Cream & Preserves, Cocktail Cakes and a Selection of Finger Sandwiches including Smoked Salmon, Cracked Pepper & Cream Cheese; Ham & Mustard; Free-Range Egg and Cucumber. Served with Filtered Coffee, Tea and Herbal Infusions Glut | Yes | £17.00 |
Breakfast
Breakfast(2022) View Items
Items | Is Optional? | Additional Price |
